Where're my details?
The Games Database software is throwing a hissy fit right now and this bit isn't working. We'll have a fix up ASAP.
Super Pokemon Rumble allows you to teach your Pokemon moves via Vending Machines scattered around Toy World. For the set price of the Vending Machine you can teach a variety of moves, providing they can learn the move provided.
There are strange Vending Machines located in Toy Town, East Town, West Town, North Town and Tower Town that offer a move chosen at random.
Tower Town also has a special Vending Machine that enables a Pokemon to learn any move from its Learnset. However, the cost is quite high - requiring toys instead of coins.
| Move | Price | Location |
| Giga Impact | 100000P | Toy Town |
| Cut | 2370P | Trailhead Field (Battle Royale) |
| Low Sweep | 39110P | Seabreeze Trail (Green Area) |
| Rock Smash | 8260P | Seabreeze Trail (Battle Royale) |
| Growl | 4960P | Echo Valley (Forest Area) |
| Vine Whip | 6610P | Echo Valley (Battle Royale Grass) |
| Ember | 8260P | Echo Valley (Battle Royale Fire) |
| Water Gun | 6610P | Echo Valley (Battle Royale Water) |
| Tail Whip | 5000P | Challengers Ground (Green Area) |
| Echoed Voice | 6660P | Challengers Ground (Tower Area) |
| Work Up | 4260P | Challengers Ground (Battle Royale) |
| Solar Beam | 300000P | Easterly Town |
| Ingrain | 10440P | Sun-Dappled Bank (Tree Area) |
| PoisonPowder | 9160P | Misty Edgewater (Forest Area) |
| Will-o-Wisp | 9160P | Misty Edgewater (Horror Area) |
| Astonish | 15260P | Misty Edgewater (Battle Royale) |
| U-Turn | 15260P | Soothing Shore (Tree Area) |
| Struggle Bug | 18000P | Soothing Shore (Battle Royale) |
| Growth | 9160P | Shimmering Lake (Tree Area) |
| Harden | 10800P | Shimmering Lake (Cave Area) |
| Round | 18000P | Shimmering Lake (Battle Royale) |
| Fire Blast | 30000P | Westerly Town |
| Move Swap | 15000P | West Town |
| Smack Down | 18390P | Rugged Flats (Rock Area) |
| Fury Swipes | 19130P | Rugged Flats (Cave Area) |
| Facade | 19240P | Rugged Flats (Battle Royale) |
| Incinerate | 16200P | Volcanic Slope (Magma Area) |
| Rock Slide | 30400P | Volcanic Slope (Battle Royale) |
| Volt Switch | 24420P | Firebreathing Mountain (Factory Area) |
| Sonicboom | 24420P | Firebreathing Mountain (Tower Area) |
| Bulk Up | 14650P | Firebreathing Mountain (Battle Royale) |
| Surf | 300000P | Northerly Town |
| Move Swap | 15000P | Northerly Town |
| Absorb | 27840P | Everspring Valley (Forest Area) |
| Fling | 33400P | Everspring Valley (Green Area) |
| Poison Jab | 43290P | Everspring Valley (Screw Shrine) |
| Pluck | 37100P | Everspring Valley (Screw Shrine) |
| Acrobatics | 37050P | Sunny Seashore (Rock Area) |
| Whirlpool | 30870P | Sunny Seashore (Beach Area) |
| Fire Spin | 32250P | Sunny Seashore (Magma Area) |
| Bulldoze | 37050P | Sunny Seashore (Screw Shrine) |
| Brick Break | 37050P | Sunny Seashore (Screw Shrine) |
| Move Swap | 15000P | Axel Town |
| Surf | 300000P | Axel Town |
| Return | 62570P | World Axel Underground 2F (Battle Royale) |
Features
Battle Modes | Towns | Vending Machines | Special Traits | Items | Legendary Pokemon | Passwords | Street Pass
Locations
Chapter One - Beginning Garden | Trailhead Field | Seabreeze Trail | Echo Valley | Challengers Ground
Chapter Two - Sun-Dappled Bank | Misty Edgewater | Soothing Shore | Shimmering Lake
Chapter Three - Rugged Flats | Volcanic Slope | Firebreathing Mountain
Chapter Four - Frozen Tundra | Everspring Valley | Sunny Seashore | Fallaway Edge
World Axle - World Axle Underground 1F | World Axle Underground 2F | World Axle Shaft | World Axle Bottom | World Axle Top
The Games Database software is throwing a hissy fit right now and this bit isn't working. We'll have a fix up ASAP.